Last reviewed: September 2026 · By the HVAC Brief Editorial Team · Our sourcing and editorial standards
Residential electricity averaged 18.34 cents per kilowatt hour in the US in June 2026, up 5.0% from 17.47 cents a year earlier, and prices rose in 46 of 51 states including the District of Columbia.
The increases were uneven. Hawaii rose 28.7% and Idaho 19.1%, while Connecticut fell 10.6%. Figures are from the EIA Electric Power Monthly released in August 2026.
The biggest increases
Hawaii led by a wide margin. Ten states saw residential prices rise by 10.2% or more on the year.
| State | June 2026 (cents/kWh) | June 2025 | Change |
|---|---|---|---|
| Hawaii | 52.72 | 40.96 | +28.7% |
| Idaho | 14.37 | 12.07 | +19.1% |
| Washington | 14.91 | 12.96 | +15.0% |
| New Hampshire | 27.01 | 23.51 | +14.9% |
| Maryland | 21.84 | 19.29 | +13.2% |
| Virginia | 17.22 | 15.23 | +13.1% |
| New York | 29.49 | 26.55 | +11.1% |
| Michigan | 22.99 | 20.82 | +10.4% |
| Pennsylvania | 21.73 | 19.69 | +10.4% |
| North Carolina | 14.74 | 13.38 | +10.2% |
Where prices fell
Only 5 jurisdictions paid less than a year earlier, and Connecticut accounted for the only double-digit decline.
| State | June 2026 (cents/kWh) | June 2025 | Change |
|---|---|---|---|
| Arizona | 15.18 | 15.23 | -0.3% |
| Florida | 15.10 | 15.35 | -1.6% |
| West Virginia | 15.45 | 15.82 | -2.3% |
| Massachusetts | 29.61 | 30.33 | -2.4% |
| Connecticut | 24.32 | 27.19 | -10.6% |
The EIA table reports prices, not causes, and we do not attribute these moves to any single factor.
The national trend in 2026
Every month of 2026 so far has been more expensive than the same month of 2025. The year-to-date average is 18.16 cents, up 7.4%, and the 12 months to June averaged 17.90 cents, up 6.6%.
| Month | 2025 (cents/kWh) | 2026 | Change |
|---|---|---|---|
| January | 15.94 | 17.45 | +9.5% |
| February | 16.43 | 17.65 | +7.4% |
| March | 17.09 | 18.56 | +8.6% |
| April | 17.55 | 18.83 | +7.3% |
| May | 17.37 | 18.44 | +6.2% |
| June | 17.47 | 18.34 | +5.0% |
The annual average rose from 13.01 cents in 2019 to 17.30 cents in 2025, an increase of 33.0%.
What it means for air conditioning and heat pumps
Electricity price is half of any running cost calculation, and in June it varied about 4-fold between Nevada and Hawaii. That spread matters more to a cooling bill than the difference between two efficiency ratings.
For heating, it decides whether a heat pump beats gas. At federal minimum efficiencies and 2025/26 heating season gas prices, a heat pump matches an 80% gas furnace at about 14.1 cents per kWh. See what heat costs by fuel, what air conditioning costs to run and heat pump versus gas furnace.
Every state, ranked by price
19 states paid more than the US average of 18.34 cents in June 2026. Nevada had the lowest average at 13.11 cents.
| State | June 2026 (cents/kWh) | June 2025 | Change |
|---|---|---|---|
| US average | 18.34 | 17.47 | +5.0% |
| Hawaii | 52.72 | 40.96 | +28.7% |
| California | 34.74 | 33.59 | +3.4% |
| Massachusetts | 29.61 | 30.33 | -2.4% |
| Maine | 29.59 | 28.14 | +5.2% |
| New York | 29.49 | 26.55 | +11.1% |
| Rhode Island | 29.23 | 26.84 | +8.9% |
| Alaska | 28.21 | 26.87 | +5.0% |
| New Hampshire | 27.01 | 23.51 | +14.9% |
| New Jersey | 24.95 | 24.88 | +0.3% |
| Vermont | 24.44 | 23.00 | +6.3% |
| District of Columbia | 24.39 | 22.70 | +7.4% |
| Connecticut | 24.32 | 27.19 | -10.6% |
| Michigan | 22.99 | 20.82 | +10.4% |
| Maryland | 21.84 | 19.29 | +13.2% |
| Pennsylvania | 21.73 | 19.69 | +10.4% |
| Illinois | 19.89 | 18.29 | +8.7% |
| Wisconsin | 19.56 | 18.52 | +5.6% |
| Delaware | 19.29 | 18.16 | +6.2% |
| Ohio | 19.19 | 17.50 | +9.7% |
| Minnesota | 17.52 | 17.12 | +2.3% |
| Indiana | 17.51 | 16.48 | +6.2% |
| Virginia | 17.22 | 15.23 | +13.1% |
| Colorado | 17.13 | 16.04 | +6.8% |
| Alabama | 16.40 | 16.06 | +2.1% |
| Georgia | 16.36 | 15.96 | +2.5% |
| Oregon | 16.32 | 15.80 | +3.3% |
| Missouri | 16.22 | 15.91 | +1.9% |
| Texas | 15.94 | 15.26 | +4.5% |
| Iowa | 15.93 | 15.33 | +3.9% |
| Kansas | 15.71 | 15.04 | +4.5% |
| South Carolina | 15.55 | 14.79 | +5.1% |
| West Virginia | 15.45 | 15.82 | -2.3% |
| South Dakota | 15.36 | 14.22 | +8.0% |
| Wyoming | 15.24 | 14.89 | +2.4% |
| Arizona | 15.18 | 15.23 | -0.3% |
| Montana | 15.14 | 14.81 | +2.2% |
| Florida | 15.10 | 15.35 | -1.6% |
| New Mexico | 15.06 | 14.68 | +2.6% |
| Washington | 14.91 | 12.96 | +15.0% |
| Mississippi | 14.88 | 14.07 | +5.8% |
| North Carolina | 14.74 | 13.38 | +10.2% |
| Idaho | 14.37 | 12.07 | +19.1% |
| Oklahoma | 14.33 | 13.63 | +5.1% |
| Kentucky | 14.26 | 13.40 | +6.4% |
| North Dakota | 14.12 | 13.71 | +3.0% |
| Arkansas | 14.12 | 13.37 | +5.6% |
| Tennessee | 14.07 | 13.82 | +1.8% |
| Louisiana | 13.49 | 12.74 | +5.9% |
| Utah | 13.37 | 13.10 | +2.1% |
| Nebraska | 13.25 | 13.14 | +0.8% |
| Nevada | 13.11 | 12.26 | +6.9% |
Frequently asked questions
What is the average electricity price in the US?
18.34 cents per kilowatt hour for residential customers in June 2026, up 5.0% from 17.47 cents in June 2025, according to the EIA Electric Power Monthly. The 2026 year-to-date average was 18.16 cents.
Which state has the highest electricity prices?
Hawaii, at 52.72 cents per kWh in June 2026, up 28.7% on a year earlier. The next highest were California at 34.74 cents and Massachusetts at 29.61 cents.
Which state has the cheapest electricity?
Nevada had the lowest residential average in June 2026 at 13.11 cents per kWh, followed by Nebraska at 13.25 cents and Utah at 13.37 cents. Monthly rankings shift with seasonal rate structures.
Did electricity prices go up in 2026?
Yes. The US residential average was higher in every month from January to June 2026 than a year earlier, and prices rose in 46 of 51 states in June. The year-to-date average was up 7.4%.
Methodology and limitations
State figures are EIA Electric Power Monthly Table 5.6.A, average price of electricity to ultimate customers by end-use sector, residential, June 2026 and June 2025. National monthly and annual figures are Table 5.3. Changes are calculated by The HVAC Brief.
- The 51 jurisdictions are the 50 states and the District of Columbia; census division subtotals are excluded.
- Recent EIA monthly values are preliminary and may be revised.
- Average price is revenue divided by sales and includes delivery; it is not a tariff rate for any customer.
- June prices reflect summer rate structures and are not a heating season comparison.
Sources
- US Energy Information Administration, Electric Power Monthly, Tables 5.3 and 5.6.A, August 2026.
The HVAC Brief is an independent trade publication. We do not sell equipment, take manufacturer advertising, or accept payment for placement in our research. Corrections welcome.

Leave a Reply